HobbyStar 540 Pro V2 Competition Brushless Sensored Motor

$59.99

Turns

The HobbyStar 540 V2 motor is all new from the ground up, the result of refining an already proven design.  HobbyStar motors are known for being one of the smoothest powerplants on the track, and the V2 takes that buttery-smooth operation to the next level with an updated sensor board that even incorporates dual ports for the ultimate in flexibility.  Every component of the V2 motors was evaluated, even the case screws have been upgraded to titanium-nitride coated aluminum units (an industry first). The result is a motor that is lighter, smoother and most importantly even more powerful than ever.

NOTE: 5.5T and below motors are VERY HIGH KV, and are not meant for extended use on 2S as they will easily overheat.  These are intended for drag-race use only where they will see short bursts of use. 

 Features:

  • Re-designed motor can for more efficient cooling
  • All-new rotor with stronger neodymium magnets
  • New stator design is more efficient and yields higher average KV ratings
  • Titanium-nitride coated aluminum can screws
  • Gold-plated solder tabs
  • All-new sensor board with dual sensor ports
  • Weighs 20g less than V1 motors
            HobbyStar 540 Pro V2 Competition Brushless Sensored Motor

            $59.99

            $59.99

            Specifications for all variants:

            Turn LiPo Max Amps Rotor Poles IO (7.4V) Resistance Watts Rotor (mm) KV (RPM/Volt) Weight (g) Shaft Diameter (mm) Type
            2.5T 2S 145A 2 - 0.0024 700 12.5 x 5 12,500 160 3.175 MODIFIED
            3.5T 2S 130A 2 - 0.0032 600 12.5 x 5 9,250 160 3.175 MODIFIED
            4.5T 1-2S 108A 2 6.5A 0.0042 490 12.5 x 5 7,800 160 3.175 MODIFIED
            5.5T 1-2S 100A 2 5.5A 0.0061 430 12.5 x 5 6,650 160 3.175 MODIFIED
            6.5T 1-2S 94A 2 3.9A 0.0087 390 12.5 x 5 5,520 160 3.175 MODIFIED
            7.5T 1-2S 86A 2 3.2A 0.0104 360 12.5 x 5 4,850 160 3.175 MODIFIED
            8.5T 1-2S 80A 2 2.8A 0.0138 340 12.5 x 5 4,250 160 3.175 MODIFIED
            9.5T 1-2S 70A 2 2.7A 0.0165 290 12.5 x 5 3,800 160 3.175 MODIFIED
            10.5T 1-3S 63A 2 1.8A 0.0198 250 12.5 x 7.2 3,800 162 3.175 SPEC
            10.5T 1-3S 63A 2 1.9A 0.0208 250 12.5 x 5 3,550 160 3.175 MODIFIED
            13.5T 1-3S 49A 2 1.6A 0.0231 190 12.5 x 7.2 3,200 162 3.175 SPEC
            13.5T 1-3S 49A 2 1.6A 0.0361 190 12.5 x 5 2,950 160 3.175 MODIFIED
            17.5T 1-3S 34A 2 1.2A 0.0374 130 12.5 x 7.2 2,300 162 3.175 SPEC
            21.5T 1-3S 28A 2 0.9A 0.0595 100 12.5 x 7.2 1,850 162 3.175 SPEC
            25.5T 1-3S 24A 2 0.8A 0.0895 80 12.5 x 7.2 1,650 162 3.175 SPEC

            Recently viewed products