HobbyStar 540 Pro V3 Competition Brushless Sensored Motor

$79.99

Turns

The HobbyStar 540 V3 series motors are the next generation of a championship-winning powerplant that continues to push the boundaries.

Along with looking amazing, the all-new can and stator design maximizes cooling efficiency, to raise the bar yet again.  The V3 Spec-winds have shed an incredible 20g of weight, making it a full 40g lighter than the original, V1 design at only 140g.

Underneath the beautiful can lies an all-new sensor board, stronger magnets in the rotor, lightened stators, and a beefed-up endplate.  Gold-plated solder tabs and titanium-nitride coated aluminum bolts keep it all together while keeping things light. 

Available in SPEC and MOD versions, as well as an all-new MOD-ET version which comes with a high-torque rotor and stator optimized for drag-racing.

Features:

  • Re-designed motor can for more efficient cooling
  • Increased strength neodymium rotor-magnets
  • New stator design is lighter and more efficient
  • Titanium-nitride coated aluminum can screws
  • Gold-plated solder tabs
  • Weighs 20g less than V2 motors
  • Available "ET" version for drag-racing with high-torque rotor & ceramic bearings 
              HobbyStar 540 Pro V3 Competition Brushless Sensored Motor

              $79.99

              $79.99

              Specifications for all variants:

              Model LiPo Max Amps Rotor Poles IO (7.4V) Resistance Turns Watts Rotor (mm) KV (RPM/Volt) Weight (g) Shaft Diameter (mm)
              2.5T MOD-ET 1-2S 135A 2 15.3A 0.0011 2.5 650 13.0*5*24.5 12,200 160 3.175
              3.5T MOD-ET 1-2S 125A 2 11.1A 0.0016 3.5 550 13.0*5*24.5 9,005 160 3.175
              4.0T MOD 1-2S 108A 2 9.5A 0.0022 4.0 490 12.3*5*24.5 8,200 160 3.175
              4.5T MOD-ET 1-2S 110A 2 10A 0.0026 4.5 480 13.0*5*24.5 7,260 160 3.175
              5.0T MOD 1-2S 100A 2 6.0A 0.0037 5.0 430 12.3*5*24.5 6,800 160 3.175
              5.5T MOD-ET 1-2S 100A 2 6.4A 0.0039 5.5 450 13.0*5*24.5 6,065 160 3.175
              6.5T MOD 1-2S 94A 2 4.5A 0.0061 6.5 390 12.3*5*24.5 5,700 160 3.175
              7.5T MOD 1-2S 86A 2 3.8A 0.0072 7.5 360 12.3*5*24.5 5,000 160 3.175
              8.5T MOD 1-2S 80A 2 3.4A 0.099 8.5 340 12.3*5*24.5 4,600 160 3.175
              9.5T MOD 1-2S 70A 2 3.1A 0.0133 9.5 290 12.3*5*24.5 4,200 160 3.175
              10.5T MOD 1-3S 65A 2 2.1A 0.0158 10.5 270 12.3*5*24.5 3,600 160 3.175
              10.5T SPEC 1-3S 63A 2 4.7A 0.0149 10.5 250 12.5*7.2*25.2 4,500 140 3.175
              13.5T SPEC 1-3S 49A 2 4.4A 0.0221 13.5 190 12.5*7.2*25.2 4,000 140 3.175
              17.5T SPEC 1-3S 34A 2 3.5A 0.0375 17.5 130 12.5*7.2*25.2 3,100 140 3.175
              21.5T SPEC 1-3S 28A 2 2.4A 0.0573 21.5 100 12.5*7.2*25.2 2,500 140 3.175
              25.5T SPEC 1-3S 24A 2 0.8A 0.0895 25.5 80 12.5*7.2*25.2 1,650 140 3.175

              Recently viewed products